| Municipal Business House Timetable 2019 | ||||||
| Tuesday 26th February | Wednesday 27th February | |||||
| Time: | Team: | Team: | Time: | Team: | Team: | |
| 6.30pm | 6.30pm | |||||
| 7.00pm | 7.00pm | |||||
| 7.30pm | 7.30pm | |||||
| 8.00pm | 8.00pm | |||||
| 8.30pm | 8.30pm | |||||
| 9.00pm | 9.00pm | |||||
| 9.30pm | ||||||
| Tuesday 5th March | ||||||
| Time: | Team: | Team: | ||||
| 6.30pm | ||||||
| 7.00pm | Clevelands 1 |
|||||
| 7.30pm | Clevelands 2 |
|||||
| 8.00pm | ||||||
| 8.30pm | ||||||
| 9.00pm | ||||||
| Wednesday 6th March | Thursday 7th March | |||||
| Time: | Team: | Team: | Time: | Team: | Team: | |
| 6.00pm | The Luxtons | BNZ Bullets | ||||
| 6.30pm | ENZED | Opus 1 | 6.30pm | Stamp Hunters | Versatile | |
| 7.00pm | Opus 2 | Ethan 1 | 7.00pm | Gonville School Shooters |
Gonville School Guns | |
| 7.30pm | Wheelz | Ethan 2 | 7.30pm | Alison Motors | JT | |
| 8.00pm | GDM | Ethan 3 | 8.00pm | Library Lasses | Chefs Choice | |
| 8.30pm | Shaun Terry | GHW | 8.30pm | Coastguard | ||
| 9.00pm | GHW | GHW | 9.00pm | |||
| 9.30pm | GHW | Board Silly | 9.30pm | |||